
Ashiana Housing Ltd. (INR)267.05-2.4 (-0.9%)
Exchange ScripsBSE523716NSEASHIANAISININE365D01021
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 265.22 | Bullish |
10-DMA | 265.82 | Bullish |
20-DMA | 273.16 | Bearish |
50-DMA | 289.95 | Bearish |
100-DMA | 315.19 | Bearish |
200-DMA | 327.34 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 25558 | 24700 | 24013 | 23336 | 22299 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1844 | 1644 | 1064 | 764 |
Other Income | 281 | 155 | 131 | 173 |
Operating Profit | 1357 | 704 | 150 | 228 |
Interest | 185 | 276 | 170 | 136 |
Depreciation | 95 | 84 | 84 | 89 |
Profit Before Tax | 1078 | 343 | -146 | 3 |
Consolidated Net Profit | 834 | 279 | -71 | 17 |
Adjusted EPS | 8 | 3 | -1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 201 | 205 | 205 | 205 |
Total Reserves | 7501 | 7392 | 7156 | 7303 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1862 | 2009 | 1922 | 888 |
Total Liabilities | 24063 | 21817 | 18512 | 13494 |
Capital Work in Progress | 1 | 26 | --- | --- |
Total Assets | 24063 | 21817 | 18512 | 13494 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2123 | 116 | -853 | 1211 |
Cash Flow from Investing Activities | -99 | 319 | -225 | 122 |
Cash Flow from Financing Activitie | -1278 | -144 | 812 | -726 |
Net Cash Inflow / Outflow | 745 | 291 | -266 | 608 |
Ashiana Housing Ltd.
267.05-2.4 (-0.9%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
GLOBALVECT | 220.9(10%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!