
Astral Ltd. (INR)1345.1-19.4 (-1.4%)
Exchange ScripsBSE532830NSEASTRALISININE006I01046
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1363.06 | Bearish |
10-DMA | 1354.88 | Bearish |
20-DMA | 1327.73 | Bullish |
50-DMA | 1325.68 | Bullish |
100-DMA | 1468.22 | Bearish |
200-DMA | 1704.83 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 4 | 4 | 4 |
Public Investors | 309708 | 297521 | 293907 | 262046 | 285684 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 421 | 267 | 349 | 251 |
Operating Profit | 9604 | 8366 | 7902 | 6696 |
Interest | 291 | 400 | 129 | 131 |
Depreciation | 1976 | 1781 | 1269 | 1165 |
Profit Before Tax | 7336 | 6152 | 6485 | 5330 |
Consolidated Net Profit | 5461 | 4566 | 4838 | 4044 |
Adjusted EPS | 20 | 17 | 18 | 15 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 269 | 269 | 201 | 201 |
Total Reserves | 31596 | 26823 | 23152 | 18752 |
Minority Interest | 804 | 2477 | 278 | 212 |
Total Non-Current Liabilities | 1061 | 695 | 816 | 674 |
Total Liabilities | 44958 | 43621 | 33869 | 26727 |
Capital Work in Progress | 1506 | 1261 | 1232 | 566 |
Total Assets | 44958 | 43621 | 33869 | 26727 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8234 | 5569 | 5431 | 6641 |
Cash Flow from Investing Activities | -5410 | -4797 | 715 | -4541 |
Cash Flow from Financing Activitie | -2025 | -1906 | -440 | -1532 |
Net Cash Inflow / Outflow | 799 | -1134 | 5706 | 568 |
Astral Ltd.
1345.1-19.4 (-1.4%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
GLOBALVECT | 220.9(10%) |
JETFREIGHT | 14.77(10%) |
VMM | 118.48(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!