
Indef Manufacturing Ltd. (INR)229.35-9 (-3.8%)
Exchange ScripsBSE544364NSEBAJAJINDEFISININE0O9T01021
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 237.75 | Bearish |
10-DMA | 238.74 | Bearish |
20-DMA | 246.98 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Mar-2025 |
---|---|
Promoters | 23 |
Foreign Investors | --- |
Domestic Investors | 23 |
Public Investors | 18739 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Indef Manufacturing Ltd.
229.35-9 (-3.8%)
Top Gainers
Symbol | Change% |
---|---|
LFIC | 203.61(20%) |
CARRARO | 386.55(17%) |
MANAKSTEEL | 73.32(15%) |
BUTTERFLY | 700.45(15%) |
COUNCODOS | 10.84(10%) |
Similar stocks
Announcing Stock of the Month!