
Bharat Wire Ropes Ltd. (INR)192.237.5 (4.1%)
Exchange ScripsBSE539799NSEBHARATWIREISININE316L01019
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 184.04 | Bullish |
10-DMA | 182.77 | Bullish |
20-DMA | 184.7 | Bullish |
50-DMA | 170.32 | Bullish |
100-DMA | 191.15 | Bullish |
200-DMA | 223.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 6 |
Public Investors | 31331 | 30365 | 28320 | 23623 | 22881 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 8 | 7 | 6 |
Operating Profit | 1648 | 1395 | 628 |
Interest | 148 | 222 | 234 |
Depreciation | 212 | 207 | 214 |
Profit Before Tax | 1288 | 966 | 179 |
Consolidated Net Profit | 962 | 622 | 137 |
Adjusted EPS | 14 | 9 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 680 | 679 | 638 |
Total Reserves | 5890 | 4923 | 3870 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1305 | 1349 | 1642 |
Total Liabilities | 8352 | 7669 | 7257 |
Capital Work in Progress | 123 | 31 | 1 |
Total Assets | 8352 | 7669 | 7257 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 852 | 832 | 237 |
Cash Flow from Investing Activities | -250 | -135 | -4 |
Cash Flow from Financing Activitie | -606 | -642 | -254 |
Net Cash Inflow / Outflow | -4 | 55 | -21 |
Bharat Wire Ropes Ltd.
192.237.5 (4.1%)
Top Gainers
Symbol | Change% |
---|---|
MANAKSTEEL | 60.18(20%) |
VASWANI | 46.9(20%) |
RAJRATAN | 390.15(20%) |
INDOWIND | 21.68(20%) |
AGRITECH | 172.89(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
SANGHVIMOV | 299.52(-6%) |
TPHQ | 1.16(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!