
Borosil Renewables Ltd. (INR)492.25-7.2 (-1.5%)
Exchange ScripsBSE502219NSEBORORENEWISININE666D01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 504.45 | Bearish |
10-DMA | 510.52 | Bearish |
20-DMA | 498.59 | Bearish |
50-DMA | 510.3 | Bearish |
100-DMA | 532.87 | Bearish |
200-DMA | 508.7 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 12 | 12 | 12 | 12 | 12 |
Public Investors | 277782 | 283942 | 306519 | 322718 | 320489 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Other Income | 224 | 201 | 390 | 306 |
Operating Profit | 748 | 1629 | 1411 | 1201 |
Interest | 292 | 78 | 61 | 68 |
Depreciation | 1317 | 540 | 452 | 369 |
Profit Before Tax | -527 | 1010 | 918 | 759 |
Consolidated Net Profit | -469 | 696 | 545 | 452 |
Adjusted EPS | -4 | 5 | 6 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Share Capital | 131 | 130 | 92 | 23 |
Total Reserves | 8585 | 9050 | 8369 | 8129 |
Minority Interest | 197 | 231 | 775 | 596 |
Total Non-Current Liabilities | 4655 | 3674 | 371 | 255 |
Total Liabilities | 16840 | 16322 | 11886 | 10654 |
Capital Work in Progress | 1260 | 697 | 1371 | 157 |
Total Assets | 16840 | 16322 | 11886 | 10654 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Cash Flow from Operating Activities | 687 | -64 | -245 | 1031 |
Cash Flow from Investing Activities | -2153 | -2412 | -257 | -670 |
Cash Flow from Financing Activitie | 1680 | 2375 | 398 | -305 |
Net Cash Inflow / Outflow | 214 | -100 | -104 | 56 |
Borosil Renewables Ltd.
492.25-7.2 (-1.5%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!