
Borosil Scientific Ltd. (INR)132.35-0.8 (-0.6%)
Exchange ScripsBSE544184NSEBOROSCIISININE02L001032
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 128.17 | Bullish |
10-DMA | 124.94 | Bullish |
20-DMA | 124.27 | Bullish |
50-DMA | 132.91 | Bearish |
100-DMA | 151.47 | Bearish |
200-DMA | 171.91 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 |
Foreign Investors | 1 | 1 | 1 | 1 |
Domestic Investors | 10 | 10 | 10 | 10 |
Public Investors | 58883 | 60362 | 61190 | 62343 |
Government | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 54 |
Operating Profit | 507 |
Interest | 27 |
Depreciation | 164 |
Profit Before Tax | 316 |
Consolidated Net Profit | 236 |
Adjusted EPS | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 89 |
Total Reserves | 3670 |
Minority Interest | 3 |
Total Non-Current Liabilities | 121 |
Total Liabilities | 4883 |
Capital Work in Progress | 8 |
Total Assets | 4883 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 300 |
Cash Flow from Investing Activities | -23 |
Cash Flow from Financing Activitie | -161 |
Net Cash Inflow / Outflow | 116 |
Borosil Scientific Ltd.
132.35-0.8 (-0.6%)
Top Gainers
Symbol | Change% |
---|---|
SECMARK | 124.29(20%) |
OSWALGREEN | 43.33(18%) |
FACT | 760.85(14%) |
OSWALAGRO | 96.73(13%) |
SMSLIFE | 1435.2(13%) |
Top Losers
Symbol | Change% |
---|---|
VIKASLIFE | 2.59(-9%) |
ROML | 50.49(-7%) |
ROSSELLIND | 77.66(-6%) |
DYNPRO | 291(-6%) |
SONATSOFTW | 314.7(-6%) |
TREJHARA | 232.28(-6%) |
GATECHDVR | 1.05(-5%) |
MGEL | 14.23(-5%) |
Similar stocks
Announcing Stock of the Month!