
Bharat Road Network Ltd. (INR)27.491.2 (4.6%)
Exchange ScripsBSE540700NSEBRNLISININE727S01012
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 26.75 | Bullish |
10-DMA | 27.49 | Bearish |
20-DMA | 30.03 | Bearish |
50-DMA | 34.88 | Bearish |
100-DMA | 40.2 | Bearish |
200-DMA | 44.6 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 51193 | 50490 | 51036 | 52532 | 51894 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 114 | 237 | 225 | 535 |
Operating Profit | 1491 | 365 | 980 | 823 |
Interest | 1882 | 1839 | 1822 | 1672 |
Depreciation | 819 | 568 | 429 | 395 |
Profit Before Tax | -1210 | -2222 | -4076 | -1251 |
Consolidated Net Profit | -1120 | -2096 | -3763 | -1142 |
Adjusted EPS | -13 | -25 | -45 | -14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 840 | 840 | 840 | 840 |
Total Reserves | 1061 | 2185 | 4251 | 8024 |
Minority Interest | 961 | 973 | 928 | 1051 |
Total Non-Current Liabilities | 12327 | 15524 | 15935 | 16186 |
Total Liabilities | 26904 | 26701 | 28272 | 31470 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 26904 | 26701 | 28272 | 31470 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3645 | 2594 | 219 | 513 |
Cash Flow from Investing Activities | -2076 | 808 | 1963 | 1676 |
Cash Flow from Financing Activitie | -2144 | -2497 | -2334 | -1986 |
Net Cash Inflow / Outflow | -574 | 905 | -152 | 203 |
Bharat Road Network Ltd.
27.491.2 (4.6%)
Top Gainers
Symbol | Change% |
---|---|
SECMARK | 124.29(20%) |
OSWALGREEN | 43.33(18%) |
FACT | 760.85(14%) |
OSWALAGRO | 96.73(13%) |
SMSLIFE | 1435.2(13%) |
Top Losers
Symbol | Change% |
---|---|
VIKASLIFE | 2.59(-9%) |
ROML | 50.49(-7%) |
DYNPRO | 291(-6%) |
SONATSOFTW | 314.7(-6%) |
ROSSELLIND | 77.66(-6%) |
TREJHARA | 232.28(-6%) |
GATECHDVR | 1.05(-5%) |
MGEL | 14.23(-5%) |
Similar stocks
Announcing Stock of the Month!