
CESC Ltd. (INR)159.011.8 (1.2%)
Exchange ScripsBSE500084NSECESCISININE486A01021
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 157.62 | Bullish |
10-DMA | 158.56 | Bullish |
20-DMA | 155.81 | Bullish |
50-DMA | 145.42 | Bullish |
100-DMA | 155.45 | Bullish |
200-DMA | 170.05 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 14 |
Public Investors | 422990 | 410001 | 405298 | 332445 | 363762 |
Government | 3 | 2 | 2 | 2 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 7446 | 7359 | 7499 | 15119 |
Other Income | 2511 | 3088 | 2910 | 2940 |
Operating Profit | 25192 | 25823 | 33111 | 35343 |
Interest | 13767 | 12414 | 12479 | 13401 |
Depreciation | 12167 | 8779 | 8847 | 8667 |
Profit Before Tax | 16831 | 17391 | 19155 | 17515 |
Consolidated Net Profit | 13763 | 13428 | 13581 | 13309 |
Adjusted EPS | 10 | 10 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1332 | 1332 | 1332 | 1332 |
Total Reserves | 113124 | 107772 | 102632 | 97396 |
Minority Interest | 5397 | 4787 | 4342 | 3963 |
Total Non-Current Liabilities | 182375 | 169386 | 178284 | 180569 |
Total Liabilities | 371678 | 377119 | 374935 | 358615 |
Capital Work in Progress | 1746 | 1404 | 1025 | 1336 |
Total Assets | 371678 | 377119 | 374935 | 358615 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 23514 | 19783 | 24991 | 28059 |
Cash Flow from Investing Activities | -5636 | -5447 | -5750 | -14892 |
Cash Flow from Financing Activitie | -16416 | -24571 | -6109 | -17395 |
Net Cash Inflow / Outflow | 1462 | -10235 | 13131 | -4228 |
CESC Ltd.
159.011.8 (1.2%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
GLOBALVECT | 220.9(10%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!