
₹444.05
21.2 (5%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 424.52 | Bullish |
| 10-DMA | 426.01 | Bullish |
| 20-DMA | 422.38 | Bullish |
| 50-DMA | 398.86 | Bullish |
| 100-DMA | 393.53 | Bullish |
| 200-DMA | 391.35 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 14,39,926 | 14,50,516 | 13,85,060 | 10,99,410 | 9,02,330 |
| Total Expenditure | 10,10,454 | 10,09,480 | 9,79,577 | 8,52,484 | 7,18,495 |
| Other Income | 1,35,859 | 1,18,370 | 1,02,514 | 39,019 | 39,888 |
| Operating Profit | 5,65,331 | 5,59,406 | 5,08,000 | 2,85,950 | 2,23,723 |
| Interest | 8,837 | 8,194 | 6,843 | 5,415 | 6,422 |
| Depreciation | 91,455 | 67,354 | 68,329 | 44,287 | 37,179 |
| Profit Before Tax | 4,69,662 | 4,88,126 | 4,32,746 | 2,36,163 | 1,80,092 |
| Consolidated Net Profit | 3,53,582 | 3,74,023 | 3,17,632 | 1,73,581 | 1,26,999 |
| Adjusted EPS | 57 | 61 | 52 | 28 | 21 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 61,627 | 61,627 | 61,627 | 61,627 | 61,627 |
| Total Reserves | 9,29,422 | 7,65,670 | 5,46,802 | 3,69,803 | 3,03,546 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 9,28,113 | 8,96,765 | 8,92,291 | 7,50,839 | 7,01,681 |
| Other Current Liabilities | 4,67,967 | 4,53,447 | 4,50,013 | 4,23,804 | 3,34,043 |
| Short Term Borrowings | 15,138 | 6,632 | --- | 2 | 31,872 |
| Total Liabilities | 25,75,037 | 23,45,310 | 21,96,160 | 17,61,090 | 15,77,130 |
| Capital Work in Progress | 1,58,886 | 1,47,387 | 1,52,626 | 1,27,137 | 1,04,037 |
| Long Term Loans & Advances | 2,65,957 | 94,337 | 62,768 | 41,362 | 25,372 |
| Currents Investments | 31,753 | 32,511 | 40,540 | 64,936 | 36,326 |
| Short Term Loans and Advances | 3,20,118 | 4,51,288 | 4,14,953 | 2,70,675 | 3,42,684 |
| Total Current Assets | 9,61,934 | 10,38,834 | 10,80,840 | 9,28,460 | 8,47,533 |
| Total Assets | 25,75,037 | 23,45,310 | 21,96,160 | 17,61,090 | 15,77,130 |
| Adjusted Book Value | 161 | 134 | 99 | 70 | 59 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters