
₹2,279.5
9.3 (0.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 2,275.52 | Bullish |
| 10-DMA | 2,267.92 | Bullish |
| 20-DMA | 2,263.77 | Bullish |
| 50-DMA | 2,293.72 | Bearish |
| 100-DMA | 2,263.49 | Bullish |
| 200-DMA | 2,308.81 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 2,40,852 | 2,20,584 | 2,96,279 | 1,91,108 | 1,41,820 |
| Total Expenditure | 2,14,569 | 1,96,596 | 2,67,018 | 1,69,610 | 1,21,977 |
| Other Income | 3,587 | 2,314 | 1,711 | 1,443 | 751 |
| Operating Profit | 29,870 | 26,301 | 30,973 | 22,941 | 20,593 |
| Interest | 2,624 | 1,866 | 1,900 | 755 | 1,057 |
| Depreciation | 2,904 | 2,286 | 1,820 | 1,726 | 1,731 |
| Profit Before Tax | 27,276 | 21,884 | 27,008 | 20,498 | 17,860 |
| Consolidated Net Profit | 20,665 | 16,422 | 20,129 | 15,285 | 13,292 |
| Adjusted EPS | 70 | 56 | 68 | 52 | 45 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 295 | 294 | 294 | 294 | 293 |
| Total Reserves | 1,10,407 | 93,778 | 78,659 | 63,168 | 51,102 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 7,042 | 5,350 | 4,705 | 4,609 | 4,432 |
| Other Current Liabilities | 8,150 | 4,244 | 4,566 | 4,571 | 3,201 |
| Short Term Borrowings | 779 | 518 | 46 | --- | 16 |
| Total Liabilities | 1,89,173 | 1,58,454 | 1,42,348 | 1,12,847 | 88,955 |
| Capital Work in Progress | 3,525 | 2,053 | 3,764 | 1,198 | 757 |
| Long Term Loans & Advances | 9,675 | 1,465 | 11,007 | 4,638 | 537 |
| Currents Investments | 8,616 | 6,230 | --- | --- | --- |
| Short Term Loans and Advances | 4,809 | 3,972 | 9,875 | 18,318 | 18,321 |
| Total Current Assets | 1,32,308 | 1,21,164 | 1,02,436 | 83,402 | 65,213 |
| Total Assets | 1,89,173 | 1,58,454 | 1,42,348 | 1,12,847 | 88,955 |
| Adjusted Book Value | 376 | 320 | 269 | 216 | 175 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| ENGINERSIN | 201.67(12%) |
| LINDEINDIA | 6900(7%) |
| SIGNATURE | 1040.55(6%) |
| VTL | 510.55(6%) |
| ABFRL | 73.8(5%) |
| Symbol | Change% |
|---|---|
| MUTHOOTFIN | 3586.1(-12%) |
| COHANCE | 315.6(-10%) |
| BSOFT | 398.95(-8%) |
| ALKEM | 5402.5(-8%) |
| FSL | 254.15(-7%) |
| PRAJIND | 308.45(-7%) |
| ADANIPOWER | 139.9(-7%) |
| ERIS | 1414.4(-6%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters