
Donear Industries Ltd. (INR)104.96-3.8 (-3.5%)
Exchange ScripsBSE512519NSEDONEARISININE668D01028
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 109.04 | Bearish |
10-DMA | 113.13 | Bearish |
20-DMA | 112.64 | Bearish |
50-DMA | 108.76 | Bearish |
100-DMA | 126.32 | Bearish |
200-DMA | 125.05 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 18113 | 18436 | 17286 | 18221 | 17273 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 90 |
Operating Profit | 919 |
Interest | 323 |
Depreciation | 120 |
Profit Before Tax | 475 |
Consolidated Net Profit | 347 |
Adjusted EPS | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 104 |
Total Reserves | 1941 |
Minority Interest | --- |
Total Non-Current Liabilities | 439 |
Total Liabilities | 7077 |
Capital Work in Progress | 84 |
Total Assets | 7077 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 707 |
Cash Flow from Investing Activities | -281 |
Cash Flow from Financing Activitie | -465 |
Net Cash Inflow / Outflow | -40 |
Donear Industries Ltd.
104.96-3.8 (-3.5%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
VMM | 118.48(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!