
₹181.1
-3 (-1.6%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 206.19 | Bearish |
| 10-DMA | 228.21 | Bearish |
| 20-DMA | 247.89 | Bearish |
| 50-DMA | 283.1 | Bearish |
| 100-DMA | --- | |
| 200-DMA | --- |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 11,339 | 9,049 | 6,568 | 4,501 | 2,408 |
| Total Expenditure | 10,161 | 8,179 | 6,052 | 4,137 | 2,192 |
| Other Income | 66 | 15 | 37 | 31 | 7 |
| Operating Profit | 1,244 | 885 | 553 | 396 | 223 |
| Interest | 242 | 173 | 123 | 64 | 46 |
| Depreciation | 173 | 127 | 102 | 70 | 64 |
| Profit Before Tax | 809 | 585 | 327 | 261 | 113 |
| Consolidated Net Profit | 593 | 430 | 240 | 195 | 81 |
| Adjusted EPS | 8 | 6 | 3 | 3 | 1 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 169 | 39 | 39 | 39 | 39 |
| Total Reserves | 3,367 | 1,651 | 1,222 | 982 | 777 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,419 | 1,117 | 797 | 603 | 247 |
| Other Current Liabilities | 1,289 | 957 | 644 | 423 | 313 |
| Short Term Borrowings | 656 | 382 | 263 | 135 | 165 |
| Total Liabilities | 9,310 | 6,137 | 4,320 | 3,057 | 1,848 |
| Capital Work in Progress | 559 | --- | 21 | 6 | --- |
| Long Term Loans & Advances | 42 | 6 | 111 | --- | 23 |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 937 | 884 | 467 | 284 | 267 |
| Total Current Assets | 6,163 | 3,730 | 2,642 | 1,583 | 1,066 |
| Total Assets | 9,310 | 6,137 | 4,320 | 3,057 | 1,848 |
| Adjusted Book Value | 45 | 22 | 16 | 13 | 11 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters