
Future Market Networks Ltd. (INR)14.72-0.6 (-4%)
Exchange ScripsBSE533296NSEFMNLISININE360L01017
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 15.07 | Bearish |
10-DMA | 15.16 | Bearish |
20-DMA | 15.4 | Bearish |
50-DMA | 17.21 | Bearish |
100-DMA | 19.9 | Bearish |
200-DMA | 15.58 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 30225 | 30473 | 32155 | 31310 | 29683 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 5 | 29 | 1 | 2 |
Operating Expenses | --- | --- | --- | --- |
Other Income | 149 | 59 | 44 | 72 |
Operating Profit | 322 | 558 | 255 | 228 |
Interest | 159 | 204 | 212 | 223 |
Depreciation | 137 | 178 | 186 | 386 |
Profit Before Tax | 39 | 14 | -154 | -387 |
Consolidated Net Profit | -62 | -90 | -283 | -309 |
Adjusted EPS | -1 | -2 | -5 | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 575 | 575 | 575 | 575 |
Total Reserves | -352 | -247 | -157 | 531 |
Minority Interest | 1 | 21 | 26 | 24 |
Total Non-Current Liabilities | 603 | 1682 | 1965 | 983 |
Total Liabilities | 2837 | 4690 | 5008 | 5642 |
Capital Work in Progress | 85 | 73 | 63 | 56 |
Total Assets | 2837 | 4690 | 5008 | 5642 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -183 | 816 | -352 | -297 |
Cash Flow from Investing Activities | 63 | -289 | 13 | 669 |
Cash Flow from Financing Activitie | -96 | -375 | 378 | -366 |
Net Cash Inflow / Outflow | -216 | 152 | 38 | 6 |
Future Market Networks Ltd.
14.72-0.6 (-4%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!