
₹120.65
-2.3 (-1.9%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 122.18 | Bearish |
| 10-DMA | 124.84 | Bearish |
| 20-DMA | 129.84 | Bearish |
| 50-DMA | 139.9 | Bearish |
| 100-DMA | 147.03 | Bearish |
| 200-DMA | 153.29 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 11 | 13 | 21 | 17 | 5 |
| Operating Profit | 77 | 74 | 136 | 100 | 125 |
| Interest | --- | --- | 2 | 2 | 1 |
| Depreciation | 10 | 8 | 7 | 7 | 7 |
| Profit Before Tax | 57 | 59 | 127 | 91 | 117 |
| Consolidated Net Profit | 51 | 35 | 97 | 80 | 98 |
| Adjusted EPS | 5 | 3 | 10 | 8 | 10 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 100 | 100 | 100 | 100 | 100 |
| Total Reserves | 6,663 | 5,352 | 4,412 | 6,137 | 3,278 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 505 | 209 | 1 | 112 | 23 |
| Total Liabilities | 7,334 | 5,726 | 4,609 | 6,431 | 3,479 |
| Capital Work in Progress | 12 | 8 | 23 | 13 | --- |
| Total Assets | 7,334 | 5,726 | 4,609 | 6,431 | 3,479 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters