
Garuda Construction & Engineering Ltd. (INR)104.04-6.5 (-5.9%)
Exchange ScripsBSE544271NSEGARUDAISININE0JVO01026
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 110.61 | Bearish |
10-DMA | 108.89 | Bearish |
20-DMA | 107.01 | Bearish |
50-DMA | 108.23 | Bearish |
100-DMA | 114.07 | Bearish |
200-DMA |
Field | Mar-2025 | Dec-2024 |
---|---|---|
Promoters | 6 | 6 |
Foreign Investors | --- | --- |
Domestic Investors | 6 | 6 |
Public Investors | 44144 | 44230 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Operating Expenses | 881 | 309 | 362 |
Other Income | 6 | --- | 32 |
Operating Profit | 560 | 272 | 149 |
Interest | 4 | 21 | 23 |
Depreciation | 5 | 3 | 3 |
Profit Before Tax | 551 | 248 | 123 |
Consolidated Net Profit | 408 | 188 | 93 |
Adjusted EPS | 5 | 3 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Share Capital | 125 | 125 | 125 |
Total Reserves | 702 | 293 | 106 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 92 | 91 | 311 |
Total Liabilities | 1759 | 1106 | 1323 |
Capital Work in Progress | 22 | 22 | 22 |
Total Assets | 1759 | 1106 | 1323 |
Below figures are in Rs. Crores
Particulars | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|
Cash Flow from Operating Activities | 123 | 129 | 62 |
Cash Flow from Investing Activities | -21 | -12 | 121 |
Cash Flow from Financing Activitie | -122 | -51 | -182 |
Net Cash Inflow / Outflow | -20 | 67 | 1 |
Garuda Construction & Engineering Ltd.
104.04-6.5 (-5.9%)
Top Gainers
Symbol | Change% |
---|---|
LFIC | 203.61(20%) |
CARRARO | 386.55(17%) |
MANAKSTEEL | 73.32(15%) |
BUTTERFLY | 700.45(15%) |
COUNCODOS | 10.84(10%) |
Similar stocks
Announcing Stock of the Month!