Grand Foundry Ltd.
₹20.95
1 (5%)![]()
GFSTEELS Share Price
As on September 11, 2026
SectorCapital Goods
IndustryIndustrial Products
Basic IndustryIron & Steel Products
Market Cap₹ 64 Cr
P/E Ratio351.51
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open20.95
High20.95
NSE SymbolGFSTEELS
Close20.95
Low20.95
BSE Symbol513343
Previous Years High/Low
1 Year High20.95
3 Year High20.95
5 Year High20.95
1 Year Low9.73
3 Year Low6.9
5 Year Low1.8
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 18.11 | Bullish |
| 10-DMA | 16.48 | Bullish |
| 20-DMA | 15.02 | Bullish |
| 50-DMA | 12.91 | Bullish |
| 100-DMA | 10.94 | Bullish |
| 200-DMA | 9.03 | Bullish |
Historical Performance
1 Year
115.3%
3 Years
203.6%
5 Years
1002.6%
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
Compounded Sales Growth
10 Years:N/A
5 Years:N/A
3 Years:N/A
TTM:N/A
Compounded Profit Growth
10 Years:N/A
5 Years:N/A
3 Years:N/A
TTM:N/A
Stock Price CAGR
10 Years:N/A
5 Years:62.5
3 Years:44.8
TTM:115.4
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:N/A
last year:N/A
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2008 | Mar-2007 | Mar-2006 | Jun-2005 | Jun-2004 |
|---|---|---|---|---|---|
| Share Capital | 104 | 104 | 104 | 104 | 104 |
| Total Reserves | -241 | -200 | -366 | -565 | -491 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 146 | 124 | 284 | 380 | 325 |
| Other Current Liabilities | 32 | 28 | 24 | 200 | 182 |
| Short Term Borrowings | --- | --- | --- | --- | --- |
| Total Liabilities | 52 | 62 | 54 | 130 | 130 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Long Term Loans & Advances | --- | --- | --- | --- | --- |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 3 | 3 | --- | 10 | 4 |
| Total Current Assets | 8 | 14 | 3 | 27 | 20 |
| Total Assets | 52 | 62 | 54 | 130 | 130 |
| Adjusted Book Value | -13 | -9 | -25 | -44 | -37 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 351.51, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 44.8%, indicating sustained price appreciation.
- The stock carries a low beta of -0.1, suggesting lower volatility than the broader market.
- In the last financial year, the company reported an EBITDA of ₹7 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹105 million, indicating a relatively small business scale.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 2153134.6
No. of Shares: 102775 (Approx)
Performance:115.3%
1153134.6
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





