
Gulf Oil Lubricants India Ltd. (INR)1219.4-32 (-2.6%)
Exchange ScripsBSE538567NSEGULFOILLUBISININE635Q01029
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1228.12 | Bearish |
10-DMA | 1213.65 | Bullish |
20-DMA | 1206.94 | Bullish |
50-DMA | 1188.55 | Bullish |
100-DMA | 1146.57 | Bullish |
200-DMA | 1200.67 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 85502 | 74674 | 74112 | 70210 | 57927 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 702 | 481 | 442 |
Operating Profit | 4893 | 3900 | 3297 |
Interest | 261 | 376 | 96 |
Depreciation | 507 | 396 | 357 |
Profit Before Tax | 4123 | 3127 | 2843 |
Consolidated Net Profit | 3080 | 2323 | 2111 |
Adjusted EPS | 63 | 47 | 42 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 98 | 98 | 101 |
Total Reserves | 12749 | 11579 | 10269 |
Minority Interest | 719 | --- | --- |
Total Non-Current Liabilities | 597 | 479 | 385 |
Total Liabilities | 25058 | 21571 | 18997 |
Capital Work in Progress | 92 | 31 | 31 |
Total Assets | 25058 | 21571 | 18997 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 3414 | 2733 | -237 |
Cash Flow from Investing Activities | -506 | 304 | -173 |
Cash Flow from Financing Activitie | -2380 | -2021 | 982 |
Net Cash Inflow / Outflow | 529 | 1016 | 571 |
Gulf Oil Lubricants India Ltd.
1219.4-32 (-2.6%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
ALKALI | 108.24(20%) |
TATVA | 906.3(20%) |
HTMEDIA | 21.56(20%) |
KAPSTON | 255.72(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!