
₹998.2
36.4 (3.8%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 958.8 | Bullish |
| 10-DMA | 948.83 | Bullish |
| 20-DMA | 930.87 | Bullish |
| 50-DMA | 866.85 | Bullish |
| 100-DMA | 822.29 | Bullish |
| 200-DMA | 742.5 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 23,84,960 | 21,59,620 | 22,32,020 | 19,50,590 | 13,20,080 |
| Total Expenditure | 20,66,910 | 19,25,800 | 20,05,770 | 16,68,120 | 11,48,320 |
| Other Income | 27,080 | 19,860 | 12,980 | 12,360 | 15,960 |
| Operating Profit | 3,45,130 | 2,53,680 | 2,39,230 | 2,94,830 | 1,87,720 |
| Interest | 34,190 | 38,580 | 36,460 | 37,680 | 37,520 |
| Depreciation | 78,810 | 75,210 | 70,860 | 67,290 | 66,280 |
| Profit Before Tax | 2,23,370 | 1,40,120 | 1,32,410 | 1,95,740 | 79,050 |
| Consolidated Net Profit | 1,60,010 | 1,01,550 | 1,00,970 | 1,37,300 | 34,830 |
| Adjusted EPS | 72 | 46 | 45 | 62 | 16 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 2,220 | 2,220 | 2,220 | 2,220 | 2,220 |
| Total Reserves | 12,37,670 | 10,61,640 | 9,47,820 | 7,80,930 | 6,63,860 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 7,50,630 | 6,52,150 | 6,82,140 | 6,63,170 | 7,37,760 |
| Other Current Liabilities | 1,07,320 | 95,020 | 81,040 | 2,29,580 | 91,290 |
| Short Term Borrowings | 71,980 | 1,13,810 | 1,11,890 | 78,790 | 62,840 |
| Total Liabilities | 26,43,000 | 23,07,230 | 22,34,890 | 22,18,550 | 18,88,220 |
| Capital Work in Progress | 2,70,230 | 1,45,910 | 73,400 | 47,270 | 1,00,130 |
| Long Term Loans & Advances | 36,860 | 86,960 | 66,770 | 19,990 | 17,090 |
| Currents Investments | 1,05,320 | 32,720 | 58,570 | 54,520 | 94,170 |
| Short Term Loans and Advances | 49,620 | 42,400 | 27,280 | 24,170 | 10,810 |
| Total Current Assets | 10,19,010 | 8,22,990 | 8,92,600 | 9,84,550 | 6,74,860 |
| Total Assets | 26,43,000 | 23,07,230 | 22,34,890 | 22,18,550 | 18,88,220 |
| Adjusted Book Value | 559 | 479 | 428 | 353 | 300 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters