₹2,016.4
48.2 (2.4%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 2,002.74 | Bullish |
| 10-DMA | 1,994.26 | Bullish |
| 20-DMA | 1,999.6 | Bullish |
| 50-DMA | 2,053.6 | Bearish |
| 100-DMA | 2,106.6 | Bearish |
| 200-DMA | 2,248.64 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Sales | --- | --- | --- | --- | --- |
| Operating Expenses | 1,141 | 1,160 | 1,774 | 1,665 | 945 |
| Other Income | 2,041 | 2,724 | 2,106 | 1,805 | 1,122 |
| Operating Profit | 7,341 | 7,952 | 5,420 | 4,484 | 4,200 |
| Interest | 30 | 74 | 89 | 82 | 54 |
| Depreciation | 284 | 329 | 365 | 311 | 119 |
| Profit Before Tax | 6,479 | 7,058 | 4,544 | 3,713 | 3,904 |
| Consolidated Net Profit | 4,747 | 5,507 | 3,340 | 2,838 | 2,976 |
| Adjusted EPS | 79 | 92 | 56 | 46 | 49 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 601 | 600 | 599 | 306 | 306 |
| Total Reserves | 22,915 | 20,882 | 16,389 | 20,023 | 18,305 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 8,658 | 7,314 | 6,462 | 6,895 | 5,781 |
| Other Current Liabilities | 13,063 | 11,783 | 10,184 | 8,176 | 6,349 |
| Short Term Borrowings | --- | --- | --- | --- | --- |
| Total Liabilities | 47,776 | 42,855 | 35,420 | 36,924 | 31,104 |
| Capital Work in Progress | --- | --- | 5 | 2 | 2 |
| Long Term Loans & Advances | 1,106 | 205 | 195 | 1,756 | 1,930 |
| Currents Investments | 30,294 | 27,882 | 22,222 | 22,718 | 23,008 |
| Short Term Loans and Advances | 1,565 | 1,680 | 1,072 | 974 | 476 |
| Total Current Assets | 33,401 | 30,830 | 24,623 | 24,518 | 24,402 |
| Total Assets | 47,776 | 42,855 | 35,420 | 36,924 | 31,104 |
| Adjusted Book Value | 391 | 358 | 283 | 332 | 305 |
Investment Calculator
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters