₹717.7
-14.5 (-2%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 736.27 | Bearish |
| 10-DMA | 746.6 | Bearish |
| 20-DMA | 751.55 | Bearish |
| 50-DMA | 739.05 | Bearish |
| 100-DMA | 713.65 | Bullish |
| 200-DMA | 839.22 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Operating Expenses | 81 | 92 | 96 | 126 | 103 |
| Other Income | 1,226 | 770 | 590 | 513 | 405 |
| Operating Profit | 7,065 | 6,111 | 6,012 | 4,898 | 5,155 |
| Interest | 98 | 77 | 55 | 65 | 73 |
| Depreciation | 2,089 | 1,564 | 1,372 | 1,215 | 976 |
| Profit Before Tax | 4,601 | 4,437 | 4,612 | 3,633 | 4,132 |
| Consolidated Net Profit | 3,454 | 3,328 | 3,212 | 2,672 | 3,491 |
| Adjusted EPS | 25 | 24 | 23 | 20 | 26 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 698 | 694 | 684 | 679 | 673 |
| Total Reserves | 29,734 | 26,141 | 22,316 | 18,766 | 16,535 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 6,237 | 4,551 | 520 | -147 | -510 |
| Other Current Liabilities | 6,718 | 5,447 | 4,523 | 4,121 | 4,235 |
| Short Term Borrowings | --- | --- | --- | --- | 8 |
| Total Liabilities | 50,503 | 42,467 | 33,782 | 28,542 | 25,343 |
| Capital Work in Progress | 150 | 19 | 10 | 46 | 43 |
| Long Term Loans & Advances | 8,725 | 6,658 | 1,401 | 1,107 | 924 |
| Currents Investments | 3,604 | 2,033 | 1,118 | 303 | 2,489 |
| Short Term Loans and Advances | 998 | 600 | 319 | 368 | 339 |
| Total Current Assets | 25,222 | 20,020 | 17,833 | 14,018 | 14,150 |
| Total Assets | 50,503 | 42,467 | 33,782 | 28,542 | 25,343 |
| Adjusted Book Value | 218 | 193 | 168 | 143 | 128 |
Investment Calculator
| Symbol | Change% |
|---|---|
| KFINTECH | 949.25(11%) |
| RKFORGE | 625.45(8%) |
| REDINGTON | 278.15(7%) |
| SAGILITY | 43.29(7%) |
| LAURUSLABS | 1713.4(7%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters