
International Gemmological Institute (India) Ltd. (INR)383.95-2.8 (-0.7%)
Exchange ScripsBSE544311NSEIGILISININE0Q9301021
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 392.39 | Bearish |
10-DMA | 397.31 | Bearish |
20-DMA | 386.51 | Bearish |
50-DMA | 369.69 | Bullish |
100-DMA | 395.94 | Bearish |
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 |
---|---|---|---|
Promoters | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- |
Public Investors | 186401 | 187355 | 320811 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2024 | Dec-2023 | Dec-2022 |
---|---|---|---|
Sales | 385 | 303 | 24 |
Operating Expenses | 10 | 21 | 14 |
Other Income | 353 | 117 | 83 |
Operating Profit | 6356 | 5082 | 3437 |
Interest | 88 | 110 | 28 |
Depreciation | 415 | 419 | 115 |
Profit Before Tax | 5853 | 4554 | 3294 |
Consolidated Net Profit | 4273 | 3308 | 2418 |
Adjusted EPS | 10 | 8 | 6 |
Below figures are in Rs. Crores
Particulars | Dec-2024 | Dec-2023 | Dec-2022 |
---|---|---|---|
Share Capital | 864 | 4 | 4 |
Total Reserves | 9759 | -6048 | 3387 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1201 | 1370 | 313 |
Total Liabilities | 14868 | 10239 | 4090 |
Capital Work in Progress | 361 | 202 | 2 |
Total Assets | 14868 | 10239 | 4090 |
Below figures are in Rs. Crores
Particulars | Dec-2024 | Dec-2023 | Dec-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 3934 | 3026 | 1942 |
Cash Flow from Investing Activities | -16414 | -846 | -431 |
Cash Flow from Financing Activitie | 11883 | -1625 | -1538 |
Net Cash Inflow / Outflow | -597 | 554 | -27 |
International Gemmological Institute (India) Ltd.
383.95-2.8 (-0.7%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
KARMAENG | 75.8(-8%) |
ANTGRAPHIC | 1.28(-7%) |
SONAMLTD | 46.6(-6%) |
SRPL | 0.51(-6%) |
VIMTALABS | 485.7(-6%) |
RCOM | 1.75(-5%) |
SUPREMEENG | 1.96(-5%) |
NIBE | 1790.7(-5%) |
Similar stocks
Announcing Stock of the Month!