
₹119.43
-0.2 (-0.2%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 120.46 | Bearish |
| 10-DMA | 119.16 | Bullish |
| 20-DMA | 117.57 | Bullish |
| 50-DMA | 118.23 | Bullish |
| 100-DMA | 125.05 | Bearish |
| 200-DMA | --- |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 58,131 | 60,281 | 58,367 | 46,686 | 38,619 |
| Total Expenditure | 50,993 | 50,952 | 51,552 | 39,124 | 30,394 |
| Other Income | 1,016 | 865 | 1,455 | 1,949 | 617 |
| Operating Profit | 8,153 | 10,194 | 8,270 | 9,511 | 8,842 |
| Interest | 4,501 | 4,347 | 3,102 | 3,146 | 2,906 |
| Depreciation | 3,103 | 2,783 | 3,732 | 2,385 | 1,787 |
| Profit Before Tax | -436 | 2,244 | 1,248 | 3,967 | 3,795 |
| Consolidated Net Profit | -1,141 | 898 | 1,368 | 2,443 | 2,588 |
| Adjusted EPS | -1 | 1 | 1 | 2 | 3 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 9,864 | 9,864 | 9,864 | 9,864 | 9,863 |
| Total Reserves | 12,145 | 13,850 | 12,259 | 10,978 | 7,982 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 58,017 | 49,100 | 51,242 | 47,250 | 24,520 |
| Other Current Liabilities | 21,838 | 21,476 | 14,083 | 11,849 | 10,550 |
| Short Term Borrowings | 2,803 | 5,495 | 2,784 | 882 | 6,603 |
| Total Liabilities | 1,18,812 | 1,12,161 | 1,01,359 | 92,206 | 69,090 |
| Capital Work in Progress | 10,247 | 7,392 | 15,754 | 8,723 | 2,891 |
| Long Term Loans & Advances | 8,192 | 5,478 | 5,770 | 5,544 | 3,055 |
| Currents Investments | 795 | 3,268 | --- | --- | --- |
| Short Term Loans and Advances | 7,710 | 5,084 | 6,313 | 4,177 | 2,399 |
| Total Current Assets | 24,028 | 26,506 | 23,572 | 26,324 | 16,540 |
| Total Assets | 1,18,812 | 1,12,161 | 1,01,359 | 92,206 | 69,090 |
| Adjusted Book Value | 22 | 24 | 22 | 21 | 18 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| ENGINERSIN | 201.67(12%) |
| LINDEINDIA | 6900(7%) |
| SIGNATURE | 1040.55(6%) |
| VTL | 510.55(6%) |
| ABFRL | 73.8(5%) |
| Symbol | Change% |
|---|---|
| MUTHOOTFIN | 3586.1(-12%) |
| COHANCE | 315.6(-10%) |
| BSOFT | 398.95(-8%) |
| ALKEM | 5402.5(-8%) |
| FSL | 254.15(-7%) |
| PRAJIND | 308.45(-7%) |
| ADANIPOWER | 139.9(-7%) |
| ERIS | 1414.4(-6%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters