
Magnum Ventures Ltd. (INR)28.08-0.3 (-1%)
Exchange ScripsBSE532896NSEMAGNUMISININE387I01016
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 27.84 | Bullish |
10-DMA | 26.4 | Bullish |
20-DMA | 26.98 | Bullish |
50-DMA | 26.59 | Bullish |
100-DMA | 31.13 | Bearish |
200-DMA | 39.08 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 12 | 15 | 15 | 15 | 15 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 11 | 14 | 14 | 14 | 14 |
Public Investors | 18455 | 18549 | 18084 | 17783 | 17333 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2006 | Mar-2005 |
---|---|---|
Other Income | 7 | 7 |
Operating Profit | 207 | 122 |
Interest | 36 | 27 |
Depreciation | 54 | 49 |
Profit Before Tax | 117 | 47 |
Consolidated Net Profit | 81 | 43 |
Adjusted EPS | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2006 | Mar-2005 |
---|---|---|
Share Capital | 200 | 200 |
Total Reserves | 217 | 136 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 928 | 712 |
Total Liabilities | 1388 | 1101 |
Capital Work in Progress | 133 | 247 |
Total Assets | 1388 | 1101 |
Below figures are in Rs. Crores
Magnum Ventures Ltd.
28.08-0.3 (-1%)
Top Gainers
Symbol | Change% |
---|---|
HTMEDIA | 21.56(20%) |
KAPSTON | 255.72(20%) |
HLEGLAS | 362.6(20%) |
HONDAPOWER | 2795.5(20%) |
ALKALI | 108.24(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!