
Max Estates Ltd. (INR)498.7-7.4 (-1.5%)
Exchange ScripsBSE544008NSEMAXESTATESISININE03EI01018
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 504.84 | Bearish |
10-DMA | 509.66 | Bearish |
20-DMA | 508.68 | Bearish |
50-DMA | 452.27 | Bullish |
100-DMA | 447.57 | Bullish |
200-DMA | 514.03 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 30072 | 28371 | 28165 | 26298 | 25066 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Operating Expenses | 66 | 26 |
Other Income | 273 | 239 |
Operating Profit | 451 | 556 |
Interest | 430 | 186 |
Depreciation | 254 | 149 |
Profit Before Tax | -677 | 221 |
Consolidated Net Profit | -422 | 190 |
Adjusted EPS | -3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 1471 | --- |
Total Reserves | 10199 | 10619 |
Minority Interest | 2796 | 427 |
Total Non-Current Liabilities | 9435 | 8236 |
Total Liabilities | 30365 | 22072 |
Capital Work in Progress | --- | --- |
Total Assets | 30365 | 22072 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 2707 | -4564 |
Cash Flow from Investing Activities | -2917 | -521 |
Cash Flow from Financing Activitie | 2341 | 5213 |
Net Cash Inflow / Outflow | 2131 | 128 |
Max Estates Ltd.
498.7-7.4 (-1.5%)
Top Gainers
Symbol | Change% |
---|---|
EMIL | 158.37(18%) |
SILLYMONKS | 18(14%) |
OPTIEMUS | 684.6(11%) |
AAKASH | 9.7(11%) |
PFOCUS | 130.98(10%) |
Similar stocks
Announcing Stock of the Month!