
MEIL Share PriceElectric Equipment
₹458.15
-3.9 (-0.8%)![]()
As on November 12, 2025
Exchange Scrips: BSE544492NSEMEILISININE0PKD01011
Market Cap ₹ 0 Cr
P/E Ratio 19.85
Dividend Yield N/A
Market performance
Historical performance
Company Valuation




| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 459.57 | Bearish |
| 10-DMA | 461.35 | Bearish |
| 20-DMA | 466.16 | Bearish |
| 50-DMA | 486.24 | Bearish |
| 100-DMA | --- | |
| 200-DMA | --- |
| Field | Sep-2025 | Aug-2025 |
|---|---|---|
| Promoters | 8 | 7 |
| Foreign Investors | --- | --- |
| Domestic Investors | 8 | 7 |
| Public Investors | 65093 | 98954 |
| Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Mangal Electrical Industries Ltd.
458.15-3.9 (-0.8%) ![]()
Top Gainers
| Symbol | Change% |
|---|---|
| PGIL | 1693.6(20%) |
| ECOSMOBLTY | 231.09(19%) |
| ICIL | 313.9(15%) |
| PARAGMILK | 356.4(13%) |
| INDOWIND | 16.86(13%) |
Top Losers
| Symbol | Change% |
|---|---|
| ALLCARGO | 11.88(-65%) |
| HBSL | 86.6(-13%) |
| SHARDAMOTR | 1054.3(-10%) |
| GALLANTT | 615.1(-8%) |
| AWFIS | 584.1(-7%) |
| KRITI | 100.12(-7%) |
| DJML | 73.57(-7%) |
| SHREYANIND | 185.19(-7%) |
Peer Comparison
Get Your Portfolio Reviewed
