
Navkar Urbanstructure Ltd. (INR)3.44-0.1 (-1.7%)
Exchange ScripsBSE531494NSENAVKARURBISININE268H01044
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 3.42 | Bullish |
10-DMA | 3.32 | Bullish |
20-DMA | 3.17 | Bullish |
50-DMA | 3.03 | Bullish |
100-DMA | ||
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 13712 | 12020 | 12053 | 8650 | 9694 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Navkar Urbanstructure Ltd.
3.44-0.1 (-1.7%)
Top Gainers
Symbol | Change% |
---|---|
GROBTEA | 1112.5(20%) |
ABINFRA | 133.51(20%) |
TTML | 69.09(19%) |
ECOSMOBLTY | 275.19(15%) |
TRIDENT | 33.48(14%) |
Similar stocks
Announcing Stock of the Month!