
Nupur Recyclers Ltd. (INR)87.43-1.2 (-1.4%)
Exchange ScripsBSENSENRLISININE0JM501013
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 87.9 | Bearish |
10-DMA | 86.84 | Bullish |
20-DMA | 79.43 | Bullish |
50-DMA | 68.12 | Bullish |
100-DMA | 73.85 | Bullish |
200-DMA | 91.69 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 7 | 6 | 6 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 6 | 6 | 5 | 5 |
Public Investors | 22195 | 21939 | 18710 | 10471 | 8258 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 61 | 66 |
Operating Profit | 131 | 193 |
Interest | 4 | 3 |
Depreciation | 2 | 1 |
Profit Before Tax | 126 | 189 |
Consolidated Net Profit | 72 | 122 |
Adjusted EPS | 1 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 686 | 458 |
Total Reserves | 169 | 274 |
Minority Interest | 63 | 80 |
Total Non-Current Liabilities | 89 | 8 |
Total Liabilities | 1146 | 897 |
Capital Work in Progress | 34 | --- |
Total Assets | 1146 | 897 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -111 | -172 |
Cash Flow from Investing Activities | 108 | -25 |
Cash Flow from Financing Activitie | -10 | -23 |
Net Cash Inflow / Outflow | -13 | -220 |
Nupur Recyclers Ltd.
87.43-1.2 (-1.4%)
Top Gainers
Symbol | Change% |
---|---|
GTL | 11.18(20%) |
KARMAENG | 69.55(20%) |
ENERGYDEV | 26.53(20%) |
GTLINFRA | 1.81(20%) |
ANTGRAPHIC | 1.51(20%) |
Similar stocks
Announcing Stock of the Month!