Nupur Recyclers Ltd.
₹133.06
-1.8 (-1.3%)![]()
NRL Share Price
As on September 11, 2026
SectorMetals & Mining
IndustryMetals & Minerals Trading
Basic IndustryTrading - Metals
Market Cap₹ 925 Cr
P/E Ratio63.19
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open134.84
High138
NSE SymbolNRL
Close133.06
Low132
BSE Symbol
Previous Years High/Low
1 Year High138
3 Year High143.4
5 Year High143.4
1 Year Low45.1
3 Year Low45.1
5 Year Low21.32
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 132.13 | Bullish |
| 10-DMA | 127.66 | Bullish |
| 20-DMA | 123.48 | Bullish |
| 50-DMA | 114.02 | Bullish |
| 100-DMA | 90.21 | Bullish |
| 200-DMA | 72.22 | Bullish |
Historical Performance
1 Year
89.8%
3 Years
104.2%
5 Years
N/A
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|
| Net Sales | 1,583 | 2,401 | 1,868 |
| Total Expenditure | 1,427 | 2,331 | 1,741 |
| Other Income | 94 | 61 | 66 |
| Operating Profit | 250 | 131 | 193 |
| Interest | 19 | 4 | 3 |
| Depreciation | 16 | 2 | 1 |
| Profit Before Tax | 215 | 126 | 189 |
| Consolidated Net Profit | 145 | 72 | 122 |
| Adjusted EPS | 2 | 1 | 2 |
Compounded Sales Growth
10 Years:-3.3
5 Years:-3.3
3 Years:-3.3
TTM:-8
Compounded Profit Growth
10 Years:3.4
5 Years:3.4
3 Years:3.4
TTM:14.9
Stock Price CAGR
10 Years:N/A
5 Years:N/A
3 Years:28.4
TTM:85.1
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:1.8
last year:2.1
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|
| Share Capital | 686 | 686 | 458 |
| Total Reserves | 298 | 169 | 274 |
| Long-Term Borrowings | --- | --- | --- |
| Total Non-Current Liabilities | 62 | 89 | 8 |
| Other Current Liabilities | 28 | 44 | 12 |
| Short Term Borrowings | 72 | 62 | 2 |
| Total Liabilities | 1,440 | 1,146 | 897 |
| Capital Work in Progress | 32 | 34 | --- |
| Long Term Loans & Advances | 115 | 132 | 87 |
| Currents Investments | --- | --- | --- |
| Short Term Loans and Advances | 346 | 252 | 203 |
| Total Current Assets | 1,027 | 727 | 737 |
| Total Assets | 1,440 | 1,146 | 897 |
| Adjusted Book Value | 14 | 12 | 11 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 63.19, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 28.4%, indicating sustained price appreciation.
- The stock carries a low beta of 0.6, suggesting lower volatility than the broader market.
- In the last financial year, the company reported an EBITDA of ₹250 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹1583 million, suggesting a mid-sized operation.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 1752403.5
No. of Shares: 13170 (Approx)
Performance:75.2%
752403.5
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





