
Precision Wires India Ltd. (INR)172.74-5.9 (-3.3%)
Exchange ScripsBSE523539NSEPRECWIREISININE372C01037
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 172.3 | Bullish |
10-DMA | 157.2 | Bullish |
20-DMA | 147.6 | Bullish |
50-DMA | 141.17 | Bullish |
100-DMA | 148.45 | Bullish |
200-DMA | 166.3 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 62775 | 66234 | 61793 | 56671 | 56697 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 21 | 32 |
Operating Profit | 535 | 506 |
Interest | 111 | 142 |
Depreciation | 158 | 196 |
Profit Before Tax | 266 | 168 |
Consolidated Net Profit | 169 | 101 |
Adjusted EPS | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 116 | 116 |
Total Reserves | 1832 | 1753 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 58 | 70 |
Total Liabilities | 3566 | 3576 |
Capital Work in Progress | 119 | 28 |
Total Assets | 3566 | 3576 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | 447 | 322 |
Cash Flow from Investing Activities | -188 | -48 |
Cash Flow from Financing Activitie | -270 | -358 |
Net Cash Inflow / Outflow | -11 | -84 |
Precision Wires India Ltd.
172.74-5.9 (-3.3%)
Top Gainers
Symbol | Change% |
---|---|
GROBTEA | 1112.5(20%) |
ABINFRA | 133.51(20%) |
TTML | 69.09(19%) |
ECOSMOBLTY | 275.19(15%) |
TRIDENT | 33.48(14%) |
Similar stocks
Announcing Stock of the Month!