Precision Wires India Ltd.
₹462.55
-2.1 (-0.5%)![]()
PRECWIRE Share Price
As on September 11, 2026
SectorCapital Goods
IndustryIndustrial Products
Basic IndustryAluminium Copper & Zinc Products
Market Cap₹ 8,496 Cr
P/E Ratio473.54
Dividend Yield0.14 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open463
High469.5
NSE SymbolPRECWIRE
Close462.55
Low447.5
BSE Symbol523539
Previous Years High/Low
1 Year High524.9
3 Year High524.9
5 Year High524.9
1 Year Low179.05
3 Year Low100.7
5 Year Low30.07
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 468.54 | Bearish |
| 10-DMA | 478.94 | Bearish |
| 20-DMA | 460.62 | Bullish |
| 50-DMA | 417.53 | Bullish |
| 100-DMA | 414.01 | Bullish |
| 200-DMA | 343.32 | Bullish |
Historical Performance
1 Year
150.7%
3 Years
304.7%
5 Years
1338.3%
10 Years
2985%
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2016 | Mar-2015 |
|---|---|---|
| Net Sales | 8,435 | 8,808 |
| Total Expenditure | 7,921 | 8,334 |
| Other Income | 21 | 32 |
| Operating Profit | 535 | 506 |
| Interest | 111 | 142 |
| Depreciation | 158 | 196 |
| Profit Before Tax | 266 | 168 |
| Consolidated Net Profit | 169 | 101 |
| Adjusted EPS | 1 | 1 |
Compounded Sales Growth
10 Years:-0.9
5 Years:-0.9
3 Years:-0.9
TTM:-0.9
Compounded Profit Growth
10 Years:10.9
5 Years:10.9
3 Years:10.9
TTM:10.9
Stock Price CAGR
10 Years:41.3
5 Years:71.3
3 Years:63.6
TTM:153.9
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:N/A
last year:1
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2016 | Mar-2015 |
|---|---|---|
| Share Capital | 116 | 116 |
| Total Reserves | 1,832 | 1,753 |
| Long-Term Borrowings | --- | --- |
| Total Non-Current Liabilities | 58 | 70 |
| Other Current Liabilities | 158 | 173 |
| Short Term Borrowings | 278 | 346 |
| Total Liabilities | 3,566 | 3,576 |
| Capital Work in Progress | 119 | 28 |
| Long Term Loans & Advances | 6 | 6 |
| Currents Investments | --- | --- |
| Short Term Loans and Advances | 98 | 114 |
| Total Current Assets | 2,620 | 2,673 |
| Total Assets | 3,566 | 3,576 |
| Adjusted Book Value | 11 | 11 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 473.54, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 63.6%, indicating sustained price appreciation.
- The stock carries a high beta of 1.6, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹535 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹8435 million, suggesting a mid-sized operation.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 2549187.1
No. of Shares: 5511 (Approx)
Performance:154.9%
1549187.1
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





