
Prozone Realty Ltd. (INR)35.730 (0%)
Exchange ScripsBSE534675NSEPROZONERISININE195N01013
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 35.71 | Bullish |
10-DMA | 35.62 | Bullish |
20-DMA | 34.85 | Bullish |
50-DMA | 32.45 | Bullish |
100-DMA | 33.1 | Bullish |
200-DMA | 29.82 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 64324 | 71191 | 71946 | 72979 | 74140 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 40 | 32 | 27 | 21 |
Other Income | 176 | 575 | 219 | 137 |
Operating Profit | 724 | 1130 | 609 | 328 |
Interest | 423 | 411 | 401 | 448 |
Depreciation | 238 | 242 | 267 | 302 |
Profit Before Tax | 68 | 477 | -59 | -422 |
Consolidated Net Profit | 45 | 253 | -35 | -277 |
Adjusted EPS | --- | 2 | --- | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 305 | 305 | 305 | 305 |
Total Reserves | 4789 | 4814 | 4517 | 4501 |
Minority Interest | 3248 | 3203 | 3038 | 2994 |
Total Non-Current Liabilities | 3147 | 3151 | 3716 | 3651 |
Total Liabilities | 14539 | 14877 | 15420 | 15322 |
Capital Work in Progress | 357 | 372 | 370 | 367 |
Total Assets | 14539 | 14877 | 15420 | 15322 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 602 | 815 | 909 | -183 |
Cash Flow from Investing Activities | -124 | 107 | -556 | 524 |
Cash Flow from Financing Activitie | -407 | -803 | -469 | 40 |
Net Cash Inflow / Outflow | 71 | 120 | -116 | 381 |
Prozone Realty Ltd.
35.730 (0%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
TATVA | 906.3(20%) |
HTMEDIA | 21.56(20%) |
KAPSTON | 255.72(20%) |
HLEGLAS | 362.6(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
INSPIRISYS | 101.27(-8%) |
Similar stocks
Announcing Stock of the Month!