
PVR Inox Ltd. (INR)970.3-20.4 (-2.1%)
Exchange ScripsBSE532689NSEPVRINOXISININE191H01014
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 987.04 | Bearish |
10-DMA | 963.47 | Bullish |
20-DMA | 965.52 | Bullish |
50-DMA | 948.87 | Bullish |
100-DMA | 1031.69 | Bearish |
200-DMA | 1285.55 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 267009 | 248682 | 234785 | 263433 | 249659 |
Government | 1 | --- | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1684 | 791 | 3285 | 4755 |
Operating Profit | 19667 | 11267 | 4315 | 1344 |
Interest | 7913 | 5716 | 4978 | 4978 |
Depreciation | 12193 | 7533 | 6144 | 5748 |
Profit Before Tax | -439 | -2090 | -6807 | -9388 |
Consolidated Net Profit | -320 | -3351 | -4882 | -7478 |
Adjusted EPS | -3 | -34 | -80 | -123 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 981 | 980 | 610 | 608 |
Total Reserves | 72010 | 72089 | 12976 | 17643 |
Minority Interest | -3 | -7 | -3 | --- |
Total Non-Current Liabilities | 66561 | 66192 | 39262 | 41393 |
Total Liabilities | 163296 | 160000 | 67308 | 71032 |
Capital Work in Progress | 2464 | 2473 | 645 | 2172 |
Total Assets | 163296 | 160000 | 67308 | 71032 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 19790 | 8639 | 1668 | -4127 |
Cash Flow from Investing Activities | -6266 | -5759 | -28 | -2886 |
Cash Flow from Financing Activitie | -12925 | -6935 | -2168 | 10755 |
Net Cash Inflow / Outflow | 599 | -4055 | -528 | 3742 |
PVR Inox Ltd.
970.3-20.4 (-2.1%)
Top Gainers
Symbol | Change% |
---|---|
KAPSTON | 255.72(20%) |
HTMEDIA | 21.56(20%) |
HLEGLAS | 362.6(20%) |
HONDAPOWER | 2795.5(20%) |
TATVA | 906.3(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
INSPIRISYS | 101.27(-8%) |
Similar stocks
Announcing Stock of the Month!