
₹387.7
18 (4.9%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 381.59 | Bullish |
| 10-DMA | 390.74 | Bearish |
| 20-DMA | 406.65 | Bearish |
| 50-DMA | 441.71 | Bearish |
| 100-DMA | 515.69 | Bearish |
| 200-DMA | 681.82 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Operating Income (Net) | 19,468 | 90,195 | 82,147 | 61,785 | 34,465 |
| Operating Expenses | 4,313 | 25,340 | 16,742 | 13,625 | 5,062 |
| Other Income | 1,584 | 2,704 | 1,381 | 1,705 | 2,014 |
| Operating Profit | 3,348 | 15,752 | 13,217 | 8,806 | 1,351 |
| Interest | 653 | 3,758 | 2,573 | 2,277 | 2,760 |
| PBDT | 2,695 | 11,994 | 10,644 | 6,529 | -1,409 |
| Depreciation | 1,461 | 2,837 | 2,354 | 2,398 | 3,142 |
| Profit Before Tax | 783 | 18,657 | 7,373 | 2,432 | -4,646 |
| Profit After Tax | 520 | 16,431 | 5,370 | 2,651 | -3,036 |
| Earnings Per Share | 1,147 | 246 | 79 | 39 | -45 |
| Adjusted EPS | 1,147 | 246 | 79 | 39 | -45 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 666 | 666 | 666 | 666 | 666 |
| Total Reserves | 36,188 | 45,319 | 28,306 | 22,908 | 20,297 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 5,426 | 35,043 | 12,547 | 11,310 | 12,609 |
| Other Current Liabilities | 1,805 | 14,282 | 12,770 | 9,875 | 10,140 |
| Short Term Borrowings | 3,313 | 7,747 | 7,241 | 6,154 | 7,186 |
| Total Liabilities | 77,163 | 1,30,014 | 80,194 | 69,803 | 64,093 |
| Capital Work in Progress | 49 | 700 | 298 | 199 | 162 |
| Long Term Loans & Advances | 480 | 2,282 | 2,487 | 1,622 | 1,829 |
| Currents Investments | 4,722 | 10,725 | 8,853 | 6,335 | 1,077 |
| Short Term Loans and Advances | 1,166 | 7,036 | 4,538 | 4,788 | 4,049 |
| Total Current Assets | 17,530 | 73,892 | 50,157 | 44,194 | 37,353 |
| Total Assets | 77,163 | 1,30,014 | 80,194 | 69,803 | 64,093 |
| Adjusted Book Value | 554 | 691 | 435 | 354 | 315 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters