
Rajshree Polypack Ltd. (INR)26.13-1.3 (-4.7%)
Exchange ScripsBSENSERPPLISININE760W01023
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 27.03 | Bearish |
10-DMA | 25.96 | Bullish |
20-DMA | 26.11 | Bullish |
50-DMA | 24.4 | Bullish |
100-DMA | 29.03 | Bearish |
200-DMA | 34.69 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 13558 | 12845 | 12797 | 9578 | 10303 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 29 | 21 | 11 |
Operating Profit | 361 | 353 | 270 |
Interest | 84 | 70 | 31 |
Depreciation | 155 | 139 | 110 |
Profit Before Tax | 119 | 143 | 129 |
Consolidated Net Profit | 86 | 107 | 96 |
Adjusted EPS | 1 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 367 | 114 | 112 |
Total Reserves | 1150 | 1186 | 1045 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 373 | 395 | 271 |
Total Liabilities | 2865 | 2661 | 1922 |
Capital Work in Progress | 4 | --- | 17 |
Total Assets | 2865 | 2661 | 1922 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 209 | 138 | 4 |
Cash Flow from Investing Activities | -338 | -393 | -192 |
Cash Flow from Financing Activitie | 72 | 332 | 178 |
Net Cash Inflow / Outflow | -57 | 78 | -9 |
Rajshree Polypack Ltd.
26.13-1.3 (-4.7%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
TATVA | 906.3(20%) |
ALKALI | 108.24(20%) |
KAPSTON | 255.72(20%) |
HLEGLAS | 362.6(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!