
SCODATUBES Share PriceSteel & Iron Products
₹164.75
-0.1 (-0.1%)![]()
As on December 4, 2025
Exchange Scrips: BSE544411NSESCODATUBESISININE090501011
Market Cap ₹ 976 Cr
P/E Ratio 22.94
Dividend Yield N/A
Market performance
Historical performance
Company Valuation




| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 167.05 | Bearish |
| 10-DMA | 166.12 | Bearish |
| 20-DMA | 168.23 | Bearish |
| 50-DMA | 166.7 | Bearish |
| 100-DMA | 176.2 | Bearish |
| 200-DMA | --- |
| Field | Sep-2025 | Jun-2025 |
|---|---|---|
| Promoters | 18 | 18 |
| Foreign Investors | --- | --- |
| Domestic Investors | 18 | 18 |
| Public Investors | 27252 | 27462 |
| Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Scoda Tubes Ltd.
164.75-0.1 (-0.1%) ![]()
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed
