
Shaily Engineering Plastics Ltd. (INR)1802.1136.5 (8.2%)
Exchange ScripsBSE501423NSESHAILYISININE151G01028
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1702.84 | Bullish |
10-DMA | 1690.02 | Bullish |
20-DMA | 1636.47 | Bullish |
50-DMA | 1684.27 | Bullish |
100-DMA | 1596.85 | Bullish |
200-DMA | 1327.69 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 19432 | 19181 | 15245 | 10622 | 9198 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 65 | 45 | 88 |
Operating Profit | 1245 | 976 | 913 |
Interest | 190 | 191 | 182 |
Depreciation | 357 | 333 | 265 |
Profit Before Tax | 698 | 452 | 465 |
Consolidated Net Profit | 573 | 351 | 353 |
Adjusted EPS | 12 | 8 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 92 | 92 | 92 |
Total Reserves | 4489 | 3922 | 3578 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 941 | 831 | 1206 |
Total Liabilities | 7825 | 6927 | 6772 |
Capital Work in Progress | 153 | 490 | 161 |
Total Assets | 7825 | 6927 | 6772 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 923 | 900 | 550 |
Cash Flow from Investing Activities | -938 | -1009 | -1291 |
Cash Flow from Financing Activitie | 46 | -51 | 1083 |
Net Cash Inflow / Outflow | 31 | -160 | 341 |
Shaily Engineering Plastics Ltd.
1802.1136.5 (8.2%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
HTMEDIA | 21.56(20%) |
TATVA | 906.3(20%) |
HLEGLAS | 362.6(20%) |
ALKALI | 108.24(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!