Shanthi Gears Ltd.
₹714.95
-10.5 (-1.4%)![]()
SHANTIGEAR Share Price
As on September 11, 2026
SectorCapital Goods
IndustryIndustrial Manufacturing
Basic IndustryIndustrial Products
Market Cap₹ 5,519 Cr
P/E Ratio420.48
Dividend Yield0.1 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open720
High733.9
NSE SymbolSHANTIGEAR
Close714.95
Low708.55
BSE Symbol522034
Previous Years High/Low
1 Year High743
3 Year High743
5 Year High743
1 Year Low384
3 Year Low384
5 Year Low131
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 698.43 | Bullish |
| 10-DMA | 628.27 | Bullish |
| 20-DMA | 551.69 | Bullish |
| 50-DMA | 472.81 | Bullish |
| 100-DMA | 461.8 | Bullish |
| 200-DMA | 458.68 | Bullish |
Historical Performance
1 Year
27.5%
3 Years
37.7%
5 Years
302.7%
10 Years
468.5%
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2004 | Mar-2003 | Mar-2002 |
|---|---|---|---|
| Net Sales | 858 | 563 | 530 |
| Total Expenditure | 588 | 392 | 354 |
| Other Income | 24 | 7 | 4 |
| Operating Profit | 295 | 177 | 180 |
| Interest | 21 | 15 | 22 |
| Depreciation | 83 | 58 | 58 |
| Profit Before Tax | 190 | 104 | 101 |
| Consolidated Net Profit | 133 | 65 | 64 |
| Adjusted EPS | 2 | 1 | 1 |
Compounded Sales Growth
10 Years:10.1
5 Years:10.1
3 Years:10.1
TTM:8.8
Compounded Profit Growth
10 Years:15.7
5 Years:15.7
3 Years:15.7
TTM:15.3
Stock Price CAGR
10 Years:19.4
5 Years:33.3
3 Years:13.4
TTM:27.9
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:N/A
last year:N/A
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2004 | Mar-2003 | Mar-2002 |
|---|---|---|---|
| Share Capital | 39 | 38 | 38 |
| Total Reserves | 515 | 442 | 402 |
| Long-Term Borrowings | --- | --- | --- |
| Total Non-Current Liabilities | 508 | 301 | 260 |
| Other Current Liabilities | 30 | 24 | 16 |
| Short Term Borrowings | --- | --- | --- |
| Total Liabilities | 1,210 | 883 | 782 |
| Capital Work in Progress | --- | --- | --- |
| Long Term Loans & Advances | --- | --- | --- |
| Currents Investments | --- | --- | --- |
| Short Term Loans and Advances | 138 | 164 | 155 |
| Total Current Assets | 621 | 460 | 455 |
| Total Assets | 1,210 | 883 | 782 |
| Adjusted Book Value | 7 | 6 | 6 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 420.48, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a moderate 3-year price CAGR of 13.4%, reflecting average market performance.
- The stock carries a low beta of 0.4, suggesting lower volatility than the broader market.
- In the last financial year, the company reported an EBITDA of ₹295 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹858 million, indicating a relatively small business scale.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 1295082
No. of Shares: 1811 (Approx)
Performance:29.5%
295082
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





