₹26,860
120 (0.4%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 26,878 | Bearish |
| 10-DMA | 26,796 | Bullish |
| 20-DMA | 26,534.75 | Bullish |
| 50-DMA | 25,475.8 | Bullish |
| 100-DMA | 24,981.25 | Bullish |
| 200-DMA | 26,104.97 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 2,09,435 | 1,92,828 | 2,04,038 | 1,78,523 | 1,50,096 |
| Total Expenditure | 1,63,102 | 1,53,546 | 1,59,120 | 1,49,039 | 1,13,042 |
| Other Income | 6,654 | 5,950 | 6,231 | 4,701 | 5,485 |
| Operating Profit | 52,987 | 45,232 | 51,149 | 34,186 | 42,538 |
| Interest | 2,117 | 2,050 | 2,583 | 2,629 | 2,161 |
| Depreciation | 27,940 | 30,068 | 18,973 | 16,607 | 11,459 |
| Profit Before Tax | 22,930 | 13,115 | 29,592 | 14,950 | 28,918 |
| Consolidated Net Profit | 17,436 | 11,228 | 23,957 | 12,707 | 23,319 |
| Adjusted EPS | 483 | 311 | 664 | 352 | 646 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 361 | 361 | 361 | 361 | 361 |
| Total Reserves | 2,32,314 | 2,15,017 | 2,06,668 | 1,86,003 | 1,74,242 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 3,663 | 3,533 | 4,235 | 2,426 | 8,775 |
| Other Current Liabilities | 39,631 | 38,833 | 40,285 | 42,401 | 31,530 |
| Short Term Borrowings | 8,648 | 903 | 4,759 | 9,716 | 3,205 |
| Total Liabilities | 3,06,697 | 2,76,879 | 2,72,953 | 2,56,517 | 2,30,745 |
| Capital Work in Progress | 14,663 | 37,962 | 19,297 | 27,966 | 10,535 |
| Long Term Loans & Advances | 6,613 | 9,107 | 10,863 | 8,641 | 5,942 |
| Currents Investments | 83,526 | 64,526 | 52,640 | 33,979 | 35,263 |
| Short Term Loans and Advances | 2,950 | 1,226 | 1,714 | 1,729 | 1,508 |
| Total Current Assets | 1,51,025 | 1,21,023 | 1,22,122 | 89,679 | 84,703 |
| Total Assets | 3,06,697 | 2,76,879 | 2,72,953 | 2,56,517 | 2,30,745 |
| Adjusted Book Value | 6,449 | 5,969 | 5,738 | 5,165 | 4,839 |
Investment Calculator
| Symbol | Change% |
|---|---|
| KFINTECH | 949.25(11%) |
| RKFORGE | 625.45(8%) |
| REDINGTON | 278.15(7%) |
| SAGILITY | 43.29(7%) |
| LAURUSLABS | 1713.4(7%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters