Steel City Securities Ltd.
₹90.3
-1.1 (-1.2%)![]()
STEELCITY Share Price
As on September 11, 2026
SectorFinancial Services
IndustryCapital Markets
Basic IndustryStockbroking & Allied
Market Cap₹ 136 Cr
P/E Ratio9.71
Dividend Yield0.44 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open91.4
High92.74
NSE SymbolSTEELCITY
Close90.3
Low88.2
BSE Symbol
Previous Years High/Low
1 Year High105.57
3 Year High135.83
5 Year High135.83
1 Year Low71.26
3 Year Low62
5 Year Low50.3
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 86.8 | Bullish |
| 10-DMA | 85.53 | Bullish |
| 20-DMA | 84.61 | Bullish |
| 50-DMA | 80.97 | Bullish |
| 100-DMA | 80.22 | Bullish |
| 200-DMA | 83.57 | Bullish |
Historical Performance
1 Year
-12.4%
3 Years
38.7%
5 Years
47.9%
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Other Income | 45 | 47 | 35 | 43 | 30 |
| Operating Profit | 213 | 244 | 173 | 163 | 193 |
| Interest | 10 | 13 | 8 | 8 | 7 |
| Depreciation | 9 | 10 | 10 | 7 | 7 |
| Profit Before Tax | 194 | 221 | 155 | 148 | 180 |
| Consolidated Net Profit | 143 | 172 | 118 | 112 | 138 |
| Adjusted EPS | 9 | 11 | 8 | 7 | 9 |
Compounded Sales Growth
10 Years:20.1
5 Years:3.5
3 Years:2.7
TTM:-0.9
Compounded Profit Growth
10 Years:29
5 Years:8.6
3 Years:6.6
TTM:-2.8
Stock Price CAGR
10 Years:N/A
5 Years:8.6
3 Years:12.4
TTM:-12.5
Return on Equity
10 Years:3.1
5 Years:8.6
3 Years:7.6
last year:9.3
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 151 | 151 | 151 | 151 | 151 |
| Total Reserves | 1,229 | 1,145 | 1,033 | 964 | 897 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 6 | -11 | -11 | -14 | -22 |
| Total Liabilities | 2,351 | 2,116 | 2,073 | 1,812 | 1,795 |
| Capital Work in Progress | 89 | 64 | 41 | 41 | 73 |
| Total Assets | 2,351 | 2,116 | 2,073 | 1,812 | 1,795 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a low PE of 9.71, which may indicate undervaluation or subdued growth expectations.
- Over the last three years, the stock delivered a moderate 3-year price CAGR of 12.5%, reflecting average market performance.
- The stock carries a low beta of 0.7, suggesting lower volatility than the broader market.
- In the last financial year, the company reported an EBITDA of ₹208 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹621 million, indicating a relatively small business scale.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 873730
No. of Shares: 9676 (Approx)
Performance:-12.6%
-126270
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





