
Sumitomo Chemical India Ltd. (INR)488.950.3 (0.1%)
Exchange ScripsBSE542920NSESUMICHEMISININE258G01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 490.14 | Bearish |
10-DMA | 488.68 | Bullish |
20-DMA | 483.43 | Bullish |
50-DMA | 492.36 | Bearish |
100-DMA | 514.27 | Bearish |
200-DMA | 518.08 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 7 | 7 |
Foreign Investors | 1 | 1 | 1 | 7 | 7 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 125811 | 124856 | 128147 | 148757 | 145076 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 957 | 514 | 268 | 186 |
Operating Profit | 5708 | 7123 | 6285 | 5068 |
Interest | 57 | 62 | 80 | 69 |
Depreciation | 622 | 519 | 448 | 466 |
Profit Before Tax | 5029 | 6542 | 5757 | 4533 |
Consolidated Net Profit | 3695 | 5022 | 4236 | 3453 |
Adjusted EPS | 7 | 10 | 8 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4991 | 4991 | 4991 | 4991 |
Total Reserves | 19424 | 18826 | 14281 | 10421 |
Minority Interest | 30 | --- | --- | 1 |
Total Non-Current Liabilities | 673 | 539 | 610 | 496 |
Total Liabilities | 33125 | 33687 | 30096 | 26719 |
Capital Work in Progress | 40 | 535 | 211 | 43 |
Total Assets | 33125 | 33687 | 30096 | 26719 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 7572 | 3894 | 2218 | 4254 |
Cash Flow from Investing Activities | -4204 | -3272 | -2902 | -2827 |
Cash Flow from Financing Activitie | -3370 | -725 | -626 | -471 |
Net Cash Inflow / Outflow | -3 | -104 | -1311 | 957 |
Sumitomo Chemical India Ltd.
488.950.3 (0.1%)
Symbol | Change% |
---|---|
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!