
Tarsons Products Ltd. (INR)383.25-7.3 (-1.9%)
Exchange ScripsBSE543399NSETARSONSISININE144Z01023
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 390.37 | Bearish |
10-DMA | 382.84 | Bullish |
20-DMA | 377.36 | Bullish |
50-DMA | 350.19 | Bullish |
100-DMA | 358.81 | Bullish |
200-DMA | 398.91 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 93411 | 96921 | 99580 | 105324 | 102860 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Other Income | 115 | 85 | 56 |
Operating Profit | 1113 | 1612 | 1088 |
Interest | 102 | 42 | 27 |
Depreciation | 404 | 220 | 137 |
Profit Before Tax | 608 | 1350 | 924 |
Consolidated Net Profit | 426 | 1007 | 689 |
Adjusted EPS | 8 | 19 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Share Capital | 106 | 106 | 2 |
Total Reserves | 6022 | 4792 | 2441 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1462 | 1486 | 1057 |
Total Liabilities | 9885 | 6734 | 3918 |
Capital Work in Progress | 2670 | 322 | 215 |
Total Assets | 9885 | 6734 | 3918 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Cash Flow from Operating Activities | 1027 | 835 | 682 |
Cash Flow from Investing Activities | -2850 | -1379 | -639 |
Cash Flow from Financing Activitie | 1356 | 1296 | -272 |
Net Cash Inflow / Outflow | -466 | 751 | -230 |
Tarsons Products Ltd.
383.25-7.3 (-1.9%)
Top Gainers
Symbol | Change% |
---|---|
HLEGLAS | 362.6(20%) |
TATVA | 906.3(20%) |
HONDAPOWER | 2795.5(20%) |
ALKALI | 108.24(20%) |
KAPSTON | 255.72(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
PROTEAN | 1048.4(-8%) |
COCHINSHIP | 1817.6(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!