
Transindia Real Estate Ltd. (INR)33.56-0.2 (-0.5%)
Exchange ScripsBSE543955NSETRELISININE0O3901029
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 34.23 | Bearish |
10-DMA | 33.95 | Bearish |
20-DMA | 34.01 | Bearish |
50-DMA | 34.48 | Bearish |
100-DMA | 33.43 | Bullish |
200-DMA | 37.34 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 66602 | 68081 | 67010 | 67082 | 68764 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Sales | --- | --- | --- |
Operating Expenses | 141 | 276 | --- |
Other Income | 235 | 77 | --- |
Operating Profit | 776 | 826 | --- |
Interest | 82 | 384 | --- |
Depreciation | 162 | 217 | --- |
Profit Before Tax | 3348 | 90 | --- |
Consolidated Net Profit | 2439 | 71 | --- |
Adjusted EPS | 10 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 491 | 491 | --- |
Total Reserves | 11683 | 9178 | --- |
Minority Interest | 11 | 10 | --- |
Total Non-Current Liabilities | 790 | 1045 | --- |
Total Liabilities | 13427 | 14339 | --- |
Capital Work in Progress | --- | --- | --- |
Total Assets | 13427 | 14339 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 751 | 1184 | --- |
Cash Flow from Investing Activities | -263 | -780 | --- |
Cash Flow from Financing Activitie | -561 | -381 | --- |
Net Cash Inflow / Outflow | -73 | 24 | --- |
Transindia Real Estate Ltd.
33.56-0.2 (-0.5%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
KARMAENG | 75.8(-8%) |
ANTGRAPHIC | 1.28(-7%) |
SONAMLTD | 46.6(-6%) |
SRPL | 0.51(-6%) |
VIMTALABS | 485.7(-6%) |
RCOM | 1.75(-5%) |
SUPREMEENG | 1.96(-5%) |
NIBE | 1790.7(-5%) |
Similar stocks
Announcing Stock of the Month!