
UFO Moviez India Ltd. (INR)72.52-1.3 (-1.8%)
Exchange ScripsBSE539141NSEUFOISININE527H01019
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 74.29 | Bearish |
10-DMA | 71.91 | Bullish |
20-DMA | 71.07 | Bullish |
50-DMA | 69.29 | Bullish |
100-DMA | 73.93 | Bearish |
200-DMA | 94.72 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 9 | 9 | 9 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 9 | 9 | 9 | 9 | 9 |
Public Investors | 48998 | 49871 | 50690 | 49863 | 49235 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 112 | 85 | 99 | 146 |
Operating Profit | 756 | 388 | -427 | -742 |
Interest | 127 | 111 | 116 | 131 |
Depreciation | 428 | 495 | 558 | 630 |
Profit Before Tax | 227 | -145 | -1067 | -1510 |
Consolidated Net Profit | 164 | -132 | -869 | -1176 |
Adjusted EPS | 4 | -3 | -23 | -41 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 386 | 382 | 380 | 284 |
Total Reserves | 2475 | 2277 | 2354 | 2357 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2338 | 2129 | 2290 | 2632 |
Total Liabilities | 6665 | 6543 | 6565 | 6660 |
Capital Work in Progress | 71 | 115 | 90 | 183 |
Total Assets | 6665 | 6543 | 6565 | 6660 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 772 | 61 | -257 | -160 |
Cash Flow from Investing Activities | -388 | 146 | -438 | 74 |
Cash Flow from Financing Activitie | -423 | -221 | 723 | 77 |
Net Cash Inflow / Outflow | -40 | -14 | 28 | -9 |
UFO Moviez India Ltd.
72.52-1.3 (-1.8%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
KARMAENG | 75.8(-8%) |
ANTGRAPHIC | 1.28(-7%) |
SONAMLTD | 46.6(-6%) |
SRPL | 0.51(-6%) |
VIMTALABS | 485.7(-6%) |
RCOM | 1.75(-5%) |
SUPREMEENG | 1.96(-5%) |
NIBE | 1790.7(-5%) |
Similar stocks
Announcing Stock of the Month!