Websol Energy System Ltd.
₹75.84
0.5 (0.6%)![]()
WEBELSOLAR Share Price
As on September 11, 2026
SectorCapital Goods
IndustryElectrical Equipment
Basic IndustryOther Electrical Equipment
Market Cap₹ 3,279 Cr
P/E Ratio10.87
Dividend Yield0.33 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open75.37
High76.95
NSE SymbolWEBELSOLAR
Close75.84
Low74.05
BSE Symbol517498
Previous Years High/Low
1 Year High137.9
3 Year High186.5
5 Year High186.5
1 Year Low50.4
3 Year Low13.5
5 Year Low6.16
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 75.96 | Bearish |
| 10-DMA | 75.65 | Bullish |
| 20-DMA | 78.43 | Bearish |
| 50-DMA | 89.69 | Bearish |
| 100-DMA | 98.71 | Bearish |
| 200-DMA | 88.77 | Bearish |
Historical Performance
1 Year
-41.8%
3 Years
444.2%
5 Years
1045.6%
10 Years
1936%
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 |
|---|---|---|
| Net Sales | 10,494 | 5,755 |
| Total Expenditure | 6,280 | 3,223 |
| Other Income | 172 | 20 |
| Operating Profit | 4,386 | 2,551 |
| Interest | 162 | 198 |
| Depreciation | 616 | 409 |
| Profit Before Tax | 3,595 | 1,945 |
| Consolidated Net Profit | 3,030 | 1,547 |
| Adjusted EPS | 7 | 4 |
Compounded Sales Growth
10 Years:12.8
5 Years:12.8
3 Years:12.8
TTM:12.8
Compounded Profit Growth
10 Years:14.4
5 Years:14.4
3 Years:14.4
TTM:14.4
Stock Price CAGR
10 Years:35.6
5 Years:61.8
3 Years:72.2
TTM:-41.6
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:N/A
last year:7
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 |
|---|---|---|
| Share Capital | 434 | 422 |
| Total Reserves | 5,873 | 2,198 |
| Long-Term Borrowings | --- | --- |
| Total Non-Current Liabilities | 1,474 | 1,506 |
| Other Current Liabilities | 714 | 457 |
| Short Term Borrowings | --- | --- |
| Total Liabilities | 9,310 | 5,145 |
| Capital Work in Progress | 8 | 171 |
| Long Term Loans & Advances | 209 | 433 |
| Currents Investments | 522 | --- |
| Short Term Loans and Advances | 421 | 372 |
| Total Current Assets | 4,501 | 1,642 |
| Total Assets | 9,310 | 5,145 |
| Adjusted Book Value | 15 | 6 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a moderate PE of 10.87, suggesting fair valuation relative to earnings.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 72.2%, indicating sustained price appreciation.
- The stock carries a high beta of 1.4, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹4386 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹10494 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 588226.2
No. of Shares: 7756 (Approx)
Performance:-41.2%
-411773.8
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





