
ANTHEM Share PricePharmaceuticals & Drugs
₹662
-1.7 (-0.3%)![]()
As on December 4, 2025
Exchange Scrips: BSE544449NSEANTHEMISININE0CZ201020
Market Cap ₹ 37,122 Cr
P/E Ratio 82.02
Dividend Yield N/A
Market performance
Historical performance
Company Valuation




| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 654.46 | Bullish |
| 10-DMA | 643.43 | Bullish |
| 20-DMA | 659.77 | Bullish |
| 50-DMA | 716.79 | Bearish |
| 100-DMA | --- | |
| 200-DMA | --- |
| Field | Sep-2025 | Jul-2025 |
|---|---|---|
| Promoters | 9 | 9 |
| Foreign Investors | --- | --- |
| Domestic Investors | 9 | 9 |
| Public Investors | 217672 | 825835 |
| Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Anthem Biosciences Ltd.
662-1.7 (-0.3%) ![]()
Top Gainers
Peer Comparison
Get Your Portfolio Reviewed
