
Antony Waste Handling Cell Ltd. (INR)585.5-15.8 (-2.6%)
Exchange ScripsBSE543254NSEAWHCLISININE01BK01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 578.73 | Bullish |
10-DMA | 543.54 | Bullish |
20-DMA | 523.87 | Bullish |
50-DMA | 519.32 | Bullish |
100-DMA | 555.78 | Bullish |
200-DMA | 639.94 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 83855 | 81411 | 72588 | 52515 | 49649 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 385 | 192 | 80 | 63 |
Operating Expenses | 2581 | 3269 | 1808 | 1100 |
Other Income | 235 | 210 | 184 | 157 |
Operating Profit | 2018 | 1679 | 1665 | 1303 |
Interest | 395 | 266 | 205 | 285 |
Depreciation | 533 | 390 | 333 | 312 |
Profit Before Tax | 1091 | 1023 | 1127 | 706 |
Consolidated Net Profit | 862 | 681 | 679 | 450 |
Adjusted EPS | 30 | 24 | 24 | 16 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 142 | 141 | 141 | 141 |
Total Reserves | 5595 | 4711 | 4026 | 3337 |
Minority Interest | 1447 | 1311 | 1159 | 948 |
Total Non-Current Liabilities | 3788 | 3226 | 1614 | 1383 |
Total Liabilities | 14059 | 12180 | 9313 | 7749 |
Capital Work in Progress | 312 | 313 | 89 | 8 |
Total Assets | 14059 | 12180 | 9313 | 7749 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1398 | 900 | 1051 | 1115 |
Cash Flow from Investing Activities | -1523 | -2604 | -1401 | -328 |
Cash Flow from Financing Activitie | 347 | 1485 | 50 | -37 |
Net Cash Inflow / Outflow | 222 | -219 | -300 | 751 |
Antony Waste Handling Cell Ltd.
585.5-15.8 (-2.6%)
Top Gainers
Symbol | Change% |
---|---|
ZODIAC | 529.7(20%) |
KAYA | 342.35(20%) |
BANCOINDIA | 494.5(20%) |
PREMEXPLN | 583.85(18%) |
BAIDFIN | 11.41(17%) |
Similar stocks
Announcing Stock of the Month!