Race Eco Chain Ltd.
₹98.12
1.7 (1.8%)![]()
RACE Share Price
As on September 11, 2026
SectorUtilities
IndustryOther Utilities
Basic IndustryWaste Management
Market Cap₹ 172 Cr
P/E Ratio43.49
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open96
High99.9
NSE SymbolRACE
Close98.12
Low94.03
BSE Symbol537785
Previous Years High/Low
1 Year High246
3 Year High460
5 Year High460
1 Year Low84.11
3 Year Low84.11
5 Year Low84.11
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 97.67 | Bullish |
| 10-DMA | 98.96 | Bearish |
| 20-DMA | 100.28 | Bearish |
| 50-DMA | 105.39 | Bearish |
| 100-DMA | 111.29 | Bearish |
| 200-DMA | 117.99 | Bearish |
Historical Performance
1 Year
-60.2%
3 Years
-63.5%
5 Years
N/A
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|
| Sales | 1,211 | 556 | 326 |
| Operating Expenses | 8 | 24 | 20 |
| Other Income | 9 | 7 | 9 |
| Operating Profit | 106 | 65 | 29 |
| Interest | 43 | 29 | 7 |
| Depreciation | 9 | 8 | 4 |
| Profit Before Tax | 55 | 27 | 18 |
| Consolidated Net Profit | 39 | 15 | 13 |
| Adjusted EPS | 2 | 1 | 1 |
Compounded Sales Growth
10 Years:15.6
5 Years:15.6
3 Years:15.6
TTM:9.8
Compounded Profit Growth
10 Years:24.4
5 Years:24.4
3 Years:24.4
TTM:20.2
Stock Price CAGR
10 Years:N/A
5 Years:N/A
3 Years:-27.3
TTM:-58.8
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:0.8
last year:2.3
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|
| Share Capital | 173 | 164 | 164 |
| Total Reserves | 371 | 58 | 41 |
| Long-Term Borrowings | --- | --- | --- |
| Total Non-Current Liabilities | -3 | 54 | 1 |
| Other Current Liabilities | 50 | 6 | 6 |
| Short Term Borrowings | 615 | 371 | 152 |
| Total Liabilities | 1,818 | 830 | 489 |
| Capital Work in Progress | 5 | 26 | --- |
| Long Term Loans & Advances | 18 | 2 | 1 |
| Currents Investments | --- | --- | --- |
| Short Term Loans and Advances | 151 | 138 | 55 |
| Total Current Assets | 1,410 | 703 | 459 |
| Total Assets | 1,818 | 830 | 489 |
| Adjusted Book Value | 32 | 14 | 13 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 43.49, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a weak 3-year price CAGR of -27.3%, indicating poor shareholder returns.
- The stock carries a beta of 1.1, indicating volatility broadly in line with the market.
- In the last financial year, the company reported an EBITDA of ₹106 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹5551 million, suggesting a mid-sized operation.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 417656.3
No. of Shares: 4257 (Approx)
Performance:-58.2%
-582343.7
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





