
₹3,549.8
-87.6 (-2.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 3,595.98 | Bearish |
| 10-DMA | 3,611.72 | Bearish |
| 20-DMA | 3,745.74 | Bearish |
| 50-DMA | 3,950.56 | Bearish |
| 100-DMA | 4,252.26 | Bearish |
| 200-DMA | 4,540.81 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2010 | Mar-2009 |
|---|---|---|---|---|
| Net Sales | 1,52,600 | 1,37,675 | 16,270 | 13,161 |
| Total Expenditure | 1,45,290 | 1,28,852 | 14,551 | 12,127 |
| Other Income | 819 | 833 | 80 | 77 |
| Operating Profit | 8,129 | 9,656 | 1,798 | 1,111 |
| Interest | 158 | 155 | 17 | 66 |
| Depreciation | 1,803 | 1,912 | 275 | 165 |
| Profit Before Tax | 6,461 | 7,589 | 1,506 | 880 |
| Consolidated Net Profit | 4,791 | 5,633 | 961 | 486 |
| Adjusted EPS | 111 | 130 | 24 | 17 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2010 | Mar-2009 | Mar-2008 |
|---|---|---|---|---|---|
| Share Capital | 433 | 433 | 408 | 282 | 282 |
| Total Reserves | 35,880 | 31,767 | 8,022 | 3,350 | 3,094 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 16,335 | 14,311 | -86 | 217 | 249 |
| Other Current Liabilities | 3,399 | 2,270 | 202 | 119 | 126 |
| Short Term Borrowings | 321 | --- | --- | --- | --- |
| Total Liabilities | 1,00,656 | 86,792 | 12,990 | 6,739 | 5,737 |
| Capital Work in Progress | 973 | 615 | 104 | 213 | 41 |
| Long Term Loans & Advances | 18,138 | 15,641 | --- | --- | --- |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 10,041 | 9,852 | 1,478 | 834 | 816 |
| Total Current Assets | 73,704 | 62,945 | 10,349 | 5,148 | 4,385 |
| Total Assets | 1,00,656 | 86,792 | 12,990 | 6,739 | 5,737 |
| Adjusted Book Value | 839 | 744 | 207 | 129 | 120 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters