
Bharat Seats Ltd. (INR)81.091.5 (1.8%)
Exchange ScripsBSE523229NSEBHARATSEISININE415D01024
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 78.64 | Bullish |
10-DMA | 78.2 | Bullish |
20-DMA | ||
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 26430 | 27008 | 16669 | 15113 | 14886 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Bharat Seats Ltd.
81.091.5 (1.8%)
Top Gainers
Symbol | Change% |
---|---|
SECMARK | 124.29(20%) |
OSWALGREEN | 43.33(18%) |
FACT | 760.85(14%) |
OSWALAGRO | 96.73(13%) |
SMSLIFE | 1435.2(13%) |
Top Losers
Symbol | Change% |
---|---|
VIKASLIFE | 2.59(-9%) |
ROML | 50.49(-7%) |
ROSSELLIND | 77.66(-6%) |
DYNPRO | 291(-6%) |
SONATSOFTW | 314.7(-6%) |
TREJHARA | 232.28(-6%) |
GATECHDVR | 1.05(-5%) |
MGEL | 14.23(-5%) |
Similar stocks
Announcing Stock of the Month!