
Aditya Birla Money Ltd. (INR)158.93-3.2 (-2%)
Exchange ScripsBSE532974NSEBIRLAMONEYISININE865C01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 159.01 | Bearish |
10-DMA | 157.18 | Bullish |
20-DMA | 161.14 | Bearish |
50-DMA | 158.55 | Bullish |
100-DMA | 188.5 | Bearish |
200-DMA | 173.85 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 44332 | 43040 | 45840 | 43879 | 42818 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 25 | 19 | 85 |
Operating Profit | 242 | 177 | 156 |
Interest | 93 | 64 | 76 |
Depreciation | 22 | 32 | 40 |
Profit Before Tax | 128 | 81 | 40 |
Consolidated Net Profit | 101 | 73 | 33 |
Adjusted EPS | 2 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 156 | 155 | 155 |
Total Reserves | 391 | 267 | 194 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 8 | 10 | 9 |
Total Liabilities | 5341 | 2860 | 2550 |
Capital Work in Progress | --- | 3 | --- |
Total Assets | 5341 | 2860 | 2550 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | -1739 | 514 | -202 |
Cash Flow from Investing Activities | -235 | -21 | 199 |
Cash Flow from Financing Activitie | 1875 | -461 | -7 |
Net Cash Inflow / Outflow | -99 | 31 | -10 |
Aditya Birla Money Ltd.
158.93-3.2 (-2%)
Top Gainers
Symbol | Change% |
---|---|
MANAKSTEEL | 60.18(20%) |
INDOWIND | 21.68(20%) |
AGRITECH | 172.89(20%) |
VASWANI | 46.9(20%) |
RAJRATAN | 390.15(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
TPHQ | 1.16(-6%) |
SANGHVIMOV | 299.52(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!