
BLB Ltd. (INR)16.20.2 (1%)
Exchange ScripsBSE532290NSEBLBLIMITEDISININE791A01024
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 16.1 | Bullish |
10-DMA | 15.81 | Bullish |
20-DMA | 15.8 | Bullish |
50-DMA | 16.12 | Bullish |
100-DMA | 17.92 | Bearish |
200-DMA | 18.65 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 14266 | 14228 | 13536 | 14266 | 13074 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 25 | 20 | 38 |
Operating Profit | --- | 82 | 73 |
Interest | 51 | 64 | 48 |
Depreciation | 5 | 6 | 9 |
Profit Before Tax | -57 | 12 | 19 |
Consolidated Net Profit | -52 | 13 | 16 |
Adjusted EPS | -1 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 53 | 53 | 53 |
Total Reserves | 842 | 895 | 993 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | -43 | -37 | -55 |
Total Liabilities | 1002 | 1828 | 1513 |
Capital Work in Progress | 49 | 56 | 82 |
Total Assets | 1002 | 1828 | 1513 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | 687 | -455 | 69 |
Cash Flow from Investing Activities | 93 | 141 | -52 |
Cash Flow from Financing Activitie | -752 | 266 | 35 |
Net Cash Inflow / Outflow | 28 | -49 | 51 |
BLB Ltd.
16.20.2 (1%)
Top Gainers
Symbol | Change% |
---|---|
VASWANI | 46.9(20%) |
INDOWIND | 21.68(20%) |
AGRITECH | 172.89(20%) |
MANAKSTEEL | 60.18(20%) |
RAJRATAN | 390.15(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
SANGHVIMOV | 299.52(-6%) |
TPHQ | 1.16(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!