
Jindal Poly Investment and Finance Company Ltd. (INR)989.8-2.9 (-0.3%)
Exchange ScripsBSE536773NSEJPOLYINVSTISININE147P01019
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 972.64 | Bullish |
10-DMA | 940.86 | Bullish |
20-DMA | 900.31 | Bullish |
50-DMA | 774.09 | Bullish |
100-DMA | 763.98 | Bullish |
200-DMA | 802.74 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 21535 | 21241 | 18380 | 18258 | 18581 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1 | 353 | 535 | 683 |
Operating Profit | 357 | 11455 | 13181 | 218 |
Interest | 15 | 1142 | 1088 | 527 |
Depreciation | --- | 2801 | 2246 | --- |
Profit Before Tax | 2978 | 7514 | 15373 | -309 |
Consolidated Net Profit | 2956 | 2811 | 7954 | -160 |
Adjusted EPS | 281 | 267 | 757 | -15 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 105 | 105 | 105 | 105 |
Total Reserves | 26419 | 23465 | 24453 | -2098 |
Minority Interest | --- | --- | 18322 | -2223 |
Total Non-Current Liabilities | 397 | 375 | 11659 | 7230 |
Total Liabilities | 27209 | 24220 | 73579 | 5049 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 27209 | 24220 | 73579 | 5049 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -7 | 10849 | 7121 | 3 |
Cash Flow from Investing Activities | 8 | 221 | -1785 | -5 |
Cash Flow from Financing Activitie | --- | -10259 | -3525 | --- |
Net Cash Inflow / Outflow | --- | 812 | 1811 | -2 |
Jindal Poly Investment and Finance Company Ltd.
989.8-2.9 (-0.3%)
Top Gainers
Symbol | Change% |
---|---|
HTMEDIA | 21.56(20%) |
HONDAPOWER | 2795.5(20%) |
KAPSTON | 255.72(20%) |
ALKALI | 108.24(20%) |
TATVA | 906.3(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!